Description
Nutritional Information Panel
Serving size: 280ml
Servings per package: 1
| Average Qty. per Serving | Average Qty. per 100ml | |
| Energy | 500kJ | 170kJ |
| Protein | 10g | 3.8g |
| Fat, Total | 3.0g | 1.1g |
| – Saturated | 1.0g | 0.35g |
| Carbohydrate | 17.0g | 5.4g |
| – Sugars | 2.5g | 0.8g |
| Sodium | 430mg | 150mg |
| Fibre | 2.2g | 0.7g |
Ingredients List
Chicken, Leeks, Onion, Celery, Potato, Garlic, Thyme, Chicken Booster, Chicken Stock (Salt, Pepper, Bay Leaves, Water).
Criteria Met For Claims
- Good source of fibre
- Low fat
- Free from gluten by ingredient
- Low salt
- Diabetic friendly
