Description
Nutritional Information Panel
Serving size: 280ml
Servings per package: 1
| Average Qty. per Serving | Average Qty. per 100ml | |
| Energy | 475kJ | 170kJ |
| Protein | 10.5g | 3.8g |
| Fat, Total | 3.1g | 1.1g |
| – Saturated | 1.0g | 0.35g |
| Carbohydrate | 15.1g | 5.4g |
| – Sugars | 2.4g | 0.8g |
| Sodium | 425mg | 150mg |
| Fibre | 2.0g | 0.7g |
Ingredients List
Chicken, Leek, Onion, Celery, Garlic, Thyme, Chicken Stock (Water, Bay leaves, Pepper, Salt).
Criteria Met For Claims
- Good source of fibre
- Low fat
- Free from gluten by ingredient
- Low salt
- Diabetic friendly
