Description
Nutritional Information Panel
Serving size: 230g
Servings per package: 1
Average Qty. per Serving | Average Qty. per 100g | |
Energy | 1781kJ | 767kJ |
Protein | 13.6g | 5.9g |
Fat, Total | 7.4g | 3.2g |
– Saturated | 3.6g | 1.6g |
Carbohydrate | 75.3g | 32.4g |
– Sugars | 7.2g | 3.1g |
Sodium | 91mg | 39mg |
Fibre | 0.8g | 0.3g |
Ingredients List
Rice, MILK, EGG, Artificial Sweetener (Aspartame), Cinnamon.
CONTAINS MILK, EGG
Criteria Met For Claims
- Good source of fibre
- Low fat
- Free from gluten by ingredient
- Low salt
- Diabetic friendly