Description
Nutritional Information Panel
Serving size: 365g
Servings per package: 1
Average Qty. per Serving | Average Qty. per 100g | |
Energy | 4081kJ | 1113kJ |
Protein | 49.8g | 13.6g |
Fat, Total | 52.0g | 14.2g |
– Saturated | 32.0g | 8.7g |
Carbohydrate | 73.6g | 20.1g |
– Sugars | 4.9g | 1.3g |
Sodium | 828mg | 226mg |
Fibre | 6.7g | 1.8g |
Ingredients List
Pasta (Durum Wheat Semolina), Seafood (mix of basa, squid rings, mussels, prawns and scallop meat), Cream, Garlic, Onion, Parmesan Cheese, Parsley.
Criteria Met For Claims
- Good source of fibre
- Low fat
- Free from gluten by ingredient
- Low salt
- Diabetic friendly