Description
Serving size: 80ml
Servings per package: 1
Average Qty. per Serving | Average Qty. per 100ml | |
Energy | 672kJ | 840kJ |
Protein | <0.1g | <0.1g |
Fat, Total | <0.1g | <0.1g |
– Saturated | <0.1g | <0.1g |
Carbohydrate | 40.0g | 50.0g |
– Sugars | 36.80g | 46.0g |
Sodium | 1408mg | 1760mg |
Ingredients List
Syrup, Red Chilli 14%, Vinegar, Garlic, Thickener (442, 415 SOY), Salt, Acidity Regulator (260).
CONTAINS SOY