Description
Serving size: 400g
Servings per package: 1
| Average Qty. per Serving | Average Qty. per 100g | |
| Energy | 1342kJ | 335kJ |
| Protein | 29.7g | 7.4g |
| Fat, Total | 10.4g | 2.6g |
| – Saturated | 5.7g | 1.4g |
| Carbohydrate | 22.4g | 5.6g |
| – Sugars | 9.1g | 2.3g |
| Sodium | 236mg | 59mg |
| Fibre | 9.6g | 2.4g |
Ingredients List
Fish (Basa), Mashed Potato (Potato,MILK, Butter(from MILK)), Seasonal Vegetables, White Sauce (Water, Corn Flour, MILK, Butter (from MILK)), Dried Parsley.
CONTAINS MILK, FISH
Criteria Met For Claims
- Good source of fibre
- Low fat
- Low salt
- Diabetic friendly
