Description
Nutritional Information Panel
Serving size: 320g
Servings per package: 1
| Average Qty. per Serving | Average Qty. per 100g | |
| Energy | 980kJ | 306kJ |
| Protein | 46.1g | 4.4g |
| Fat, Total | 3.4g | 1.1g |
| – Saturated | 1.0g | 0.3g |
| Carbohydrate | 2.8g | 0.9g |
| – Sugars | 2.8g | 0.9g |
| Sodium | 94mg | 29mg |
| Fibre | 2.5g | 0.8g |
Ingredients List
Chicken, Lettuce, Tomato, Cucumber, Capsicum, Parsley.
Criteria Met For Claims
- Good source of fibre
- Low fat
- Free from gluten by ingredient
- Low salt
- Diabetic friendly
