Description
Nutritional Information Panel
Serving size: 320g
Servings per package: 1
| Average Qty. per Serving | Average Qty. per 100g | |
| Energy | 1466kJ | 395kJ |
| Protein | 44.9g | 14.0g |
| Fat, Total | 11.8g | 3.7g |
| – Saturated | 4.0g | 1.2g |
| Carbohydrate | 2.8g | 0.9g |
| – Sugars | 2.8g | 0.9g |
| Sodium | 130mg | 41mg |
| Fibre | 2.5g | 0.8g |
Ingredients List
Lamb, Lettuce, Tomato, Cucumber, Capsicum, Parsley.
Criteria Met For Claims
- Good source of fibre
- Low fat
- Free from gluten by ingredient
- Low salt
- Diabetic friendly
