Description
Nutritional Information Panel
Serving size: 280ml
Servings per package: 1
| Average Qty. per Serving | Average Qty. per 100ml | |
| Energy | 620kJ | 220kJ |
| Protein | 8.5g | 3.0g |
| Fat, Total | 1.2g | 0.4g |
| – Saturated | 0.2g | 0.1g |
| Carbohydrate | 24.0g | 8.6g |
| – Sugars | 3.5g | 1.3g |
| Sodium | 90mg | 30mg |
| Fibre | 7.0g | 2.5g |
Ingredients List
Lentils, Onion, Garlic, Celery, Carrot, Potato, Cumin, Coriander, Paprika, Water.
Criteria Met For Claims
- Good source of fibre
- Low fat
- Free from gluten by ingredient
- Low salt
- Diabetic friendly
