Description
Nutritional Information Panel
Serving size: 590g
Servings per package: 1
| Average Qty. per Serving | Average Qty. per 100g | |
| Energy | 2821kJ | 478kJ |
| Protein | 45.1g | 7.7g |
| Fat, Total | 16.5g | 2.8g |
| – Saturated | 9.4g | 1.6g |
| Carbohydrate | 82.4g | 14.0g |
| – Sugars | 14.0g | 2.4g |
| Sodium | 700mg | 119mg |
| Fibre | 1.8g | 0.3g |
Ingredients List
White Sauce (Water, WHEAT Flour, MILK, Butter(from MILK)), Rice, Tuna, Mixed Vegetables (Corn, Peas, Carrots).
CONTAINS GLUTEN, MILK, WHEAT, FISH
Criteria Met For Claims
- Good source of fibre
- Low fat
- Low salt
- Diabetic friendly
