Description
Nutritional Information Panel
Serving size: 320g
Servings per package: 1
| Average Qty. per Serving | Average Qty. per 100g | |
| Energy | 890kJ | 278kJ |
| Protein | 23.1g | 7.2g |
| Fat, Total | 10.5g | 3.3g |
| – Saturated | 4.8g | 1.5g |
| Carbohydrate | 5.0g | 1.6g |
| – Sugars | 2.8g | 0.9g |
| Sodium | 751mg | 235mg |
| Fibre | 2.5g | 0.8g |
Ingredients List
Silverside, Lettuce, Tomato, Cucumber, Capsicum, Parsley.
Criteria Met For Claims
- Good source of fibre
- Low fat
- Free from gluten by ingredient
- Low salt
- Diabetic friendly
