Description
Nutritional Information Panel
Serving size: 280ml
Servings per package: 1
| Average Qty. per Serving | Average Qty. per 100ml | |
| Energy | 590kJ | 210kJ |
| Protein | 2.8g | 1.0g |
| Fat, Total | 11.5g | 4.2g |
| – Saturated | 7.8g | 2.8g |
| Carbohydrate | 9.0g | 3.2g |
| – Sugars | 3.4g | 1.2g |
| Sodium | 340mg | 120mg |
| Fibre | 2.2g | 0.8g |
Ingredients List
Cauliflower, Onion, Garlic, Celery, Cumin, Potato, Cream(MILK), Salt, Pepper.
CONTAINS MILK
Criteria Met For Claims
- Good source of fibre
- Low fat
- Free from gluten by ingredient
- Low salt
- Diabetic friendly
